Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Obstacle Adventure Race | 241 |
1K Obstacle Adventure Race | 153 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
957 | Michael Anderson | 5k Obstacle Adventure Race | Male | 37 | Bozeman | MT US |
958 | R. Anderson | 5k Obstacle Adventure Race | Male | 11 | Bozeman | MT US |
918 | J. Asserson | 5k Obstacle Adventure Race | Male | 12 | Bozeman | MT US |
796 | Devlin Baker | 1K Obstacle Adventure Race | Male | 38 | Bozeman | MT US |
794 | M. Baker | 1K Obstacle Adventure Race | Male | 5 | Bozeman | MT US |
788 | Samantha Baker | 1K Obstacle Adventure Race | Female | 36 | Bozeman | MT US |
1040 | B. Beamer | 5k Obstacle Adventure Race | Male | 5 | Bozeman | MT US |
1002 | Brandon Beamer | 5k Obstacle Adventure Race | Male | 40 | Bozeman | MT US |
1039 | B. Beamer | 5k Obstacle Adventure Race | Female | 5 | Bozeman | MT US |
868 | Christine Beamer | 5k Obstacle Adventure Race | Female | 34 | Bozeman | MT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.