Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Obstacle Adventure Race | 241 |
1K Obstacle Adventure Race | 153 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1027 | Anthony Abate | 5k Obstacle Adventure Race | Male | 35 | Bozeman | MT US |
Rodney Ackerman | 1K Obstacle Adventure Race | Male | 17 | Bozeman | MT US | |
1082 | Deana Aguilar | 5k Obstacle Adventure Race | Female | 28 | Bozeman | MT US |
1062 | E. Alcoke | 1K Obstacle Adventure Race | Female | 2 | Bozeman | MT US |
1060 | Mandy Alcoke | 5k Obstacle Adventure Race | Female | 40 | Bozeman | MT US |
1059 | R. Alcoke | 5k Obstacle Adventure Race | Male | 8 | Bozeman | MT US |
1058 | W. Alcoke | 5k Obstacle Adventure Race | Female | 6 | Bozeman | MT US |
1005 | Jeremy Alexander | 5k Obstacle Adventure Race | Male | 46 | Bozeman | MT US |
960 | Christy Anderson | 5k Obstacle Adventure Race | Female | 38 | Bozeman | MT US |
959 | L. Anderson | 5k Obstacle Adventure Race | Female | 11 | Bozeman | MT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.